ENTITY REGISTRATIONS

 
As of 20th October, 2022   total    
Limited Liability Partnerships   184    
Limited Partnerships   83    

NEW INCORPORATIONS/REGISTRATIONS REPORT FOR THE YEAR 2022

Index Month Year Business Names Companies Incorporated Trustees Total
1 Jan-22 19,752 9,233 1,543 30,547
2 Feb-22 30,472 11,462 2,234 44,200
3 Mar-22 29,679 13,671 2,498 45,876
4 Apr-22 23,666 11,751 2,031 37,468
5 May-22 24,798 11,804 2,309 38,935
6 Jun-22 25,903 11,909 1,928 39,763
7 Jul-22 20,299 8,648 1,584 30,549
8 Aug-22 24,511 12,648 1,751 38,924
9 Sep-22 26,507 13,517 2,315 42,356
Total 225,587 104,643 18,193 348,618

NEW INCORPORATIONS/REGISTRATIONS REPORT FOR THE YEAR 2021

Index Month Year Business Names Companies Incorporated Trustees Total
1 Jan-21 78,173 2,437 172 80,783
2 Feb-21 78,619 12,879 817 92,331
3 Mar-21 55,668 15,075 841 71,585
4 Apr-21 36,151 10,363 1,292 47,806
5 May-21 71,539 10,846 1,009 83,395
6 Jun-21 33,672 13,088 1,713 48,473
7 Jul-21 32,111 10,150 1,366 43,627
8 Aug-21 28,934 11,650 2,577 43,162
9 Sep-21 20,240 11,772 1,861 33,882
10 Oct-21 18,374 8,612 1,394 28,384
11 Nov-21 30,901 12,515 2,044 45,478
12 Dec-21 21,522 11,036 857 33,447
Total 505,904 130,423 15,943 652,353
NEW INCORPORATIONS/REGISTRATIONS REPORT FOR THE YEAR 2020
Index Month Year Business Names Companies Incorporated Trustees Total
1 Jan-20 16,538 6,340 1,336 24,214
2 Feb-20 18,148 9,143 1,603 28,894
3 Mar-20 12,622 5,683 1,014 19,319
4 Apr-20 361 467 103 931
5 May-20 2,225 1,635 330 4,190
6 Jun-20 17,121 6,768 1,108 24,997
7 Jul-20 26,138 11,283 1,323 38,745
8 Aug-20 29,125 13,036 1,818 43,979
9 Sep-20 24,176 11,739 1,336 37,251
10 Oct-20 30,850 11,889 982 43,721
11 Nov-20 31,387 11,375 1,022 43,784
12 Dec-20 34,375 7,979 963 43,317
Total 243,066 97,337 12,938 353,342